<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Pharma Talk</title>
	<atom:link href="http://blog.pharmafocusasia.com/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.pharmafocusasia.com</link>
	<description></description>
	<pubDate>Wed, 13 Aug 2008 09:01:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>eClinical Solutions &#8211; Cutting Costs In Clinical Trials</title>
		<link>http://blog.pharmafocusasia.com/index.php/archives/16</link>
		<comments>http://blog.pharmafocusasia.com/index.php/archives/16#comments</comments>
		<pubDate>Wed, 13 Aug 2008 06:53:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Clinical Trials]]></category>

		<category><![CDATA[Information Technology]]></category>

		<category><![CDATA[Market Insights]]></category>

		<category><![CDATA[Adaptive Trials]]></category>

		<category><![CDATA[eClinical Solutions]]></category>

		<category><![CDATA[Electronic Data Capture]]></category>

		<category><![CDATA[Life Sciences]]></category>

		<category><![CDATA[Pharmaceutical]]></category>

		<guid isPermaLink="false">http://blog.pharmafocusasia.com/index.php/archives/16</guid>
		<description><![CDATA[Life sciences companies worldwide are devising ways to cut costs in their drug development programmes. The clinical trials of a drug account for a major part of the drug development costs and time. Life sciences companies can expect to save around US$ 10-15 million every year using eClinical solutions.]]></description>
		<wfw:commentRss>http://blog.pharmafocusasia.com/index.php/archives/16/feed</wfw:commentRss>
		</item>
		<item>
		<title>Biotech’s Growth Pangs</title>
		<link>http://blog.pharmafocusasia.com/index.php/archives/7</link>
		<comments>http://blog.pharmafocusasia.com/index.php/archives/7#comments</comments>
		<pubDate>Tue, 24 Jun 2008 15:26:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Biotech Industry]]></category>

		<category><![CDATA[Drug R&D]]></category>

		<category><![CDATA[Market]]></category>

		<category><![CDATA[Market Insights]]></category>

		<category><![CDATA[Pharmaceutical Industry]]></category>

		<category><![CDATA[Amgen]]></category>

		<category><![CDATA[Biosimilars]]></category>

		<category><![CDATA[Biotech Products]]></category>

		<category><![CDATA[Blockbusters]]></category>

		<category><![CDATA[Diabetes]]></category>

		<category><![CDATA[Elli Lilly]]></category>

		<category><![CDATA[Global Biotech Market]]></category>

		<category><![CDATA[IMS Health]]></category>

		<category><![CDATA[Innovative Drugs]]></category>

		<category><![CDATA[Johnson & Johnson]]></category>

		<category><![CDATA[Key Market Dynamics]]></category>

		<category><![CDATA[Novo Nordisk]]></category>

		<category><![CDATA[Oncology and Vaccines]]></category>

		<category><![CDATA[Pfizer]]></category>

		<category><![CDATA[Pharmaceutical Pipeline Follow-on Biologics]]></category>

		<category><![CDATA[Roche]]></category>

		<guid isPermaLink="false">http://blog.pharmafocusasia.com/index.php/archives/7</guid>
		<description><![CDATA[The global biotech market clocked sales worth US$75 billion in the year 2007 and grew at double the rate of the pharmaceutical industry (6.7 per cent), according to the recent report from market intelligence company IMS Health. However, it is the lowest growth rate for the biotech market since 1998. The biotech market grew around [...]]]></description>
		<wfw:commentRss>http://blog.pharmafocusasia.com/index.php/archives/7/feed</wfw:commentRss>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://blog.pharmafocusasia.com/index.php/archives/1</link>
		<comments>http://blog.pharmafocusasia.com/index.php/archives/1#comments</comments>
		<pubDate>Mon, 23 Jun 2008 18:31:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Market Insights]]></category>

		<category><![CDATA[Asian pharmaceutical industry]]></category>

		<category><![CDATA[Pharma industry]]></category>

		<category><![CDATA[Pharma Magazine]]></category>

		<category><![CDATA[PharmaTalk blog. Pharma Focus Asia]]></category>

		<category><![CDATA[www.pharmafocusasia.com]]></category>

		<guid isPermaLink="false">http://blog.pharmafocusasia.com/?p=1</guid>
		<description><![CDATA[Welcome to PharmaTalk blog. The blog is brought to by the team that handles Pharma Focus Asia a leading pharma title with a special focus on the latest trends, happenings and updates from the Asian pharmaceutical industry.]]></description>
		<wfw:commentRss>http://blog.pharmafocusasia.com/index.php/archives/1/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
